The Cisco A9K-DC-PEM-V2 is a Version-2 DC Power Entry Module (PEM) designed for the ASR-9000 Series routers. It provides robust, redundant DC power infrastructure with an input voltage range of about −40 to −72 VDC, supporting high availability and efficiency in service provider networks and data centers. This module is compatible with V2-compatible chassis such as ASR-9001, ASR-9006, ASR-9010, and other ASR-9000 systems, enabling modular power system scaling with redundancy and streamlined maintenance.
Key Features & Benefits
-
Supports DC input of −40 to −72 VDC, suitable for telecommunications and carrier-grade power environments.
-
Version 2 (V2) PEM design for ASR-9000 V2 chassis – improved reliability and modularity.
-
Redundancy: can be deployed in N+1 redundant configuration (DC power shelf / trays) for higher uptime.
-
Shared / load-sharing power infrastructure in power trays; no strict power zones; designed so that adding more modules increases available power as needed.
-
Designed for high MTBF, hot-swappable maintenance, and reliability in harsh DC power conditions.
Technical Specifications
| Specification | Detail |
|---|---|
| Model / Part Number | A9K-DC-PEM-V2 (ASR9K-DC-PEM-V2) |
| Type | DC Power Entry Module, Version 2 |
| Compatibility | ASR-9000 Series (ASR-9001, ASR-9006, ASR-9010, and chassis / shelves supporting V2 PEM) |
| Input Voltage | −40 to −72 VDC |
| Power Capacity | ~5500 W per module (nominal capacity depending on the number of line cards, load, and system configuration) |
| Output / Internal Supply Voltage | Designed to supply internal power rails of ASR-9000 chassis (e.g. 12 V bus for internal modules) |
| Redundancy | Supports N+1 redundancy in DC power trays; system supports dual or multiple PEMs for redundancy |
| Hot Swappable | Yes – designed for field replacement without powering down the entire system, when redundancy is present |
| Operating Temperature | −5 °C to +55 °C (nominal operation) |
| Storage Temperature | −40 °C to +70 °C |
| Relative Humidity | 5% to 95%, non-condensing |
| Dimensions (HxWxD) | ~ 8.65 × 1.6 × 7.25 in (≈ 21.97 × 4.06 × 18.42 cm) |
| Weight | ≈ 4.85 lb (≈ 2.20 kg) |
| Certifications / Compliance | Meets Cisco ASR-9000 Series power / reliability standards; EMC, safety and telecom-grade DC input design |
See all power supply Available

Reviews
There are no reviews yet.